Setting Up for Success! 🎉
Hi Team,
What a fantastic few weeks it’s been! The Summer Slam challenge was all about building solid habits before the Christmas season, and I can confidently say that the whole gym embraced it. Seeing everyone commit to classes, extras, and the Friday Night Lights sessions has been inspiring – we’re well set to roll through the party season and hit the new year in top form.
This was also our first time running a challenge with wall charts and stickers to track progress, and I want to thank each of you for trusting us and having a crack at something new. Your engagement and willingness to give this a go made it a huge success.
Special shoutout to Rich for the tunes during the Friday Night Lights sessions – mate, you kept the vibe strong all the way through in BOTH gyms!! 🎶👏
Top 10 Points Scorers – Total
A quick shoutout to our Top 10 in points – your consistency and effort each week really paid off. Well done to all of you who kept up the pace and racked up the scores.
NAME | CLASSES | EXTRAS | FN | Total |
Carly Baseden | 50 | 120 | 6 | 238 |
Ashlin Reeve | 62 | 0 | 4 | 136 |
Adam Marsh | 30 | 54 | 0 | 114 |
Barbara Hirsiger | 27 | 40 | 6 | 112 |
Ebony Rusconi | 31 | 40 | 3 | 111 |
Leanne Hehir | 37 | 37 | 0 | 111 |
Rob Davidson | 32 | 27 | 5 | 106 |
Jason Shiels | 24 | 53 | 0 | 101 |
Maria Kovacic | 32 | 33 | 1 | 100 |
Chantelle Pearce | 29 | 42 | 0 | 100 |
Top 10 Class Attendees – Total Classes
The classes are where the hard work gets done, and these ten members didn’t miss a beat. For 45+ minutes each session, they brought the energy, helping to make every class count. Great effort here from everyone who put in the time.
NAME | CLASSES |
Ashlin Reeve | 62 |
Carly Baseden | 50 |
Leanne Hehir | 37 |
Lisa Pacey | 35 |
Jane Bashoff | 35 |
John Drewett | 35 |
Hal Jenkins | 33 |
Ian Johnston | 33 |
Maria Kovacic | 32 |
Craig Carter | 32 |
Rob Davidson | 32 |
Michelle Corimo | 32 |
Matilda Campbell | 32 |
Top 10 Extras – Total Extras Completed
Taking on the extras required a bit of extra grit, as these weren’t scheduled sessions with a coach watching. To the ten who kept at it and pushed themselves beyond the classes – a job well done.
NAME | EXTRAS |
Carly Baseden | 120 |
Ania Ghodrati | 63 |
Adam Marsh | 54 |
Jason Shiels | 53 |
Amutha Kumarasamy | 45 |
Chantelle Pearce | 42 |
Ebony Rusconi | 40 |
Barbara Hirsiger | 40 |
Monique Poulsen | 38 |
Leanne Hehir | 37 |
Achievement Levels
Here’s a breakdown of the achievement levels, inspired by big wave surfers who embody dedication and drive. Each level celebrates a different level of commitment, and every name listed below has put in the work to reach it.
Hero Level – Inspired by Laird Hamilton 🌊
For those who hit this level, dedication to pushing limits is front and center. These members achieved 75+ points, showing that real progress comes from consistent effort.
Hero Level – 75+ Points:
NAME | CLASSES | EXTRAS | FN | Total |
Carly Baseden | 50 | 120 | 6 | 238 |
Ashlin Reeve | 62 | 0 | 4 | 136 |
Adam Marsh | 30 | 54 | 0 | 114 |
Barbara Hirsiger | 27 | 40 | 6 | 112 |
Ebony Rusconi | 31 | 40 | 3 | 111 |
Leanne Hehir | 37 | 37 | 0 | 111 |
Rob Davidson | 32 | 27 | 5 | 106 |
Jason Shiels | 24 | 53 | 0 | 101 |
Maria Kovacic | 32 | 33 | 1 | 100 |
Chantelle Pearce | 29 | 42 | 0 | 100 |
Michelle Corimo | 32 | 32 | 1 | 99 |
Jane Tram | 25 | 29 | 4 | 91 |
Amutha Kumarasamy | 23 | 45 | 0 | 91 |
Candis Clark | 30 | 22 | 3 | 91 |
John Drewett | 35 | 20 | 0 | 90 |
Nicole Buller | 23 | 25 | 6 | 89 |
Jane Bashoff | 35 | 11 | 1 | 84 |
Hal Jenkins | 33 | 17 | 0 | 83 |
Lindsey Fletcher | 22 | 27 | 4 | 83 |
Katie McKernan | 29 | 25 | 0 | 83 |
Ania Ghodrati | 10 | 63 | 0 | 83 |
Mel Manning | 24 | 18 | 5 | 81 |
Ashely Sakala | 24 | 22 | 3 | 79 |
Lisa Pacey | 35 | 9 | 0 | 79 |
Tash Williams | 24 | 16 | 5 | 79 |
Liz Karabona | 22 | 17 | 6 | 79 |
Ebony Sharland | 27 | 21 | 1 | 78 |
Dale Thompson | 24 | 21 | 3 | 78 |
Sam Williams | 22 | 19 | 5 | 78 |
Vanessa Plummer | 27 | 21 | 1 | 78 |
Lyn Doody | 25 | 19 | 3 | 78 |
Ian Johnston | 33 | 12 | 0 | 78 |
Cam Gessner | 23 | 17 | 5 | 78 |
Jason Allardice | 30 | 18 | 0 | 78 |
Steph Marshall | 29 | 16 | 1 | 77 |
Tracey Denney | 22 | 21 | 4 | 77 |
Vicki Bonavita | 29 | 16 | 1 | 77 |
Tamara House | 22 | 24 | 3 | 77 |
Jodi McGregor | 25 | 27 | 0 | 77 |
Monique Poulsen | 19 | 38 | 0 | 76 |
Damien Kelly | 27 | 4 | 6 | 76 |
Carmella Farinola | 26 | 24 | 0 | 76 |
Peta Sharp | 21 | 25 | 3 | 76 |
Greg House | 18 | 22 | 6 | 76 |
Mal Perry | 26 | 24 | 0 | 76 |
Jerilee Royle | 22 | 29 | 1 | 76 |
Karina Martin | 25 | 13 | 4 | 75 |
Craig Carter | 32 | 11 | 0 | 75 |
Clint Slomp | 30 | 3 | 4 | 75 |
Jamie Passmore | 21 | 33 | 0 | 75 |
John Kelly | 25 | 25 | 0 | 75 |
Tim Stokes | 18 | 24 | 5 | 75 |
Brady Scott | 25 | 25 | 0 | 75 |
Sean Hickey | 30 | 0 | 5 | 75 |
Shaya Mitchell | 30 | 15 | 0 | 75 |
Maverick Level – Inspired by Garrett McNamara 🌊
McNamara has spent his life chasing waves most would avoid. Those achieving 65+ points here reflect that same drive to keep reaching for more.
Maverick Level – 65+ Points:
NAME | CLASSES | EXTRAS | FN | Total |
Michael Pratt | 23 | 16 | 4 | 74 |
Matilda Campbell | 32 | 6 | 1 | 73 |
Taylor Pymm | 17 | 27 | 3 | 70 |
Katrice Boyle | 23 | 20 | 1 | 69 |
Zoe Thrower | 19 | 30 | 0 | 68 |
Ben Coates | 23 | 10 | 4 | 68 |
Jay Fox | 29 | 7 | 1 | 68 |
Michael Campbell | 30 | 5 | 1 | 68 |
Emer Hickey | 26 | 0 | 5 | 67 |
Melanie Riggs | 24 | 16 | 1 | 67 |
Michelle King | 20 | 24 | 1 | 67 |
Elita Clarkson | 27 | 12 | 0 | 66 |
Sally Graham | 26 | 14 | 0 | 66 |
Fleur Hughes | 9 | 30 | 6 | 66 |
Jessica Perry | 23 | 17 | 1 | 66 |
Erin Whiltshire | 30 | 3 | 1 | 66 |
Adrian Robins | 21 | 17 | 2 | 65 |
Paul Hughes | 19 | 9 | 6 | 65 |
Verity Tyler | 22 | 21 | 0 | 65 |
Rob McGregor | 21 | 23 | 0 | 65 |
Rob Iles | 25 | 15 | 0 | 65 |
Will Kirkpatrick | 23 | 7 | 4 | 65 |
Giant Level – Inspired by Maya Gabeira 🌊
Gabeira’s commitment to success against all odds shows us what’s possible with focus and resilience. Reaching 55+ points is no small feat – well done.
Giant Level – 55+ Points:
NAME | CLASSES | EXTRAS | FN | Total |
Jenai Thomlinson | 27 | 4 | 2 | 64 |
Michael Kent | 28 | 6 | 0 | 62 |
Leanne Fox | 24 | 9 | 1 | 60 |
Leanne Walker | 21 | 14 | 1 | 59 |
Warren Clark | 17 | 7 | 6 | 59 |
Caitlin Motroni | 18 | 10 | 4 | 58 |
Carmel Houghton | 26 | 0 | 2 | 58 |
Sophie Brown | 23 | 10 | 0 | 56 |
Jamie Oreb | 25 | 6 | 0 | 56 |
Louis Iles | 20 | 13 | 1 | 56 |
Lou Joplin | 13 | 21 | 3 | 56 |
Jason Crabbe | 12 | 13 | 6 | 55 |
Giulia Orlando | 22 | 8 | 1 | 55 |
Surfer Level – Inspired by Mike Stewart 🏄♂️
For everyone who gave it a shot and took on the Summer Slam challenge, this level is for you. You’ve embraced the spirit of the challenge, whether it was your first attempt or you’re building on past successes.
Surfer Level
I have sorted this list in alphabetical order and have not included details of classes/extras etc – if you are keen to know your numbers, I have them and am happy to share – just reach out via email to michael@round1fitness.com.au.
I have done it this way because the challenge really is about having a crack – sometimes life does get in the way of the things you are trying to achieve and I do hope that having had a crack at the Summer Slam really is enough to inspire you all to keep searching for the next big wave!
Alexia Roberts |
Beck Bass |
Brad Merindo |
Brooke Taylor |
Corey Gaidzionis |
Dale Klompmaker |
Dean Rodrigues |
Eden Mayer |
Gabby Gessner |
Jane Evans |
Jayden Capelhina |
Kate Hyatt |
Krystal Macfarlane |
Luke Kirk |
Melanie Kirkpatrick |
Mombi Sakala |
Rachael Riscucci |
Renae Hall |
Rich Denboer |
Sally Brindle |
Storme Wall |
Thank you again to everyone for being part of the Summer Slam. Your efforts, enthusiasm, and willingness to try something new have made it memorable. Let’s carry this momentum through the season and keep building on what we’ve started.
See you in the gym,
Michael.